MEETS OR EXCEEDS THE FOLOWING REQUIREMENTS:
Testing Parameter | 15W40 | 10W30 |
DENSITY @ 15°C(ASTM D4052) kg/L | 0.8764 | 0.8697 |
VISCOSITY (D-445) cSt @ 40ºC | 130.9 | 88.6 |
VISCOSITY (D-445) cSt @ 100ºC | 15.8 | 12.2 |
VISCOSITY INDEX (D-2270) | 127 | 131 |
POUR POINT (°C) (D-97) | -31 | -36 |
FLASH POINT (°C) (D-92) | 230 | 238 |
COLD CRANK SIMULATOR (D-5293) cP@ (°C) | 6470@-20 | 6400@-25 |
HT/HS VISCOSITY (D-4683) cP@150ºC | 4.18 | 3.49 |
TOTAL BASE NUMBER | 9.9 | 9.1 |
15W40 |
946ML / 1 US Qt HD1540946 5L / 1.33 US G HD15405 18.9L / 5 US G HD15404189 205L / 54.2 US G HD1540205 |
10W30 |
946ML / 1 US Qt HD1030946 5L / 1.33 US G HD10305 18.9L / 5 US G HD1030189 205L / 54.2 US G HD1030205 |