MEET OR EXCEEDS THE FOLOWING REQUIREMENTS:
Testing Parameter | 3 SEASON |
DENSITY @ 15°C(ASTM D4052) kg/L | 0.8821 |
VISCOSITY (D-445) cSt @ 40ºC | 60.8 |
VISCOSITY (D-445) cSt @ 100ºC | 9.5 |
VISCOSITY INDEX (D-2270) | 138 |
POUR POINT (°C) (D-97) | -36 |
FLASH POINT (°C) (D-92) | 204 |
BROOKFIELD VISCOSITY (D-2983) @-35ºC | 40150 @-35 |
TOTAL BASE NUMBER | 7.0 |
USEFUL OPERATING TEMPERATURE, °C, MIN/MAX | -10/85 |
3 SEASON |
5L / 1.33 US G TDH5 18.9L / 5 US G TDH189 205L / 54.2 US G TDH205 |