MEETS OR EXCEEDS THE FOLOWING REQUIREMENTS:
Testing Parameter | 5W40 |
DENSITY @ 15°C(ASTM D4052) kg/L | 0.8513 |
VISCOSITY (D-445) cSt @ 40ºC | 90 |
VISCOSITY (D-445) cSt @ 100ºC | 14 |
VISCOSITY INDEX (D-2270) | 160 |
POUR POINT (°C) (D-97) | -48 |
FLASH POINT (°C) (D-92) | 242 |
COLD CRANK SIMULATOR (D-5293) cP@ (°C) | 6200@-30 |
TOTAL BASE NUMBER | 9.1 |
5W40 |
946ML / 1 US Qt HDS540946 5L / 1.33 US G HDS5405 18.9L / 5 US G HDS540189 205L / 54.2 US G HDS540205 |