MEETS OR EXCEEDS THE FOLOWING REQUIREMENTS:
Testing Parameter | 5W20 | 5W30 | 10W30 |
DENSITY @ 15°C(ASTM D4052) kg/L | 0.8640 | 0.8628 | 0.8668 |
VISCOSITY (D-445) cSt @ 40ºC | 49.3 | 65.51 | 68.3 |
VISCOSITY (D-445) cSt @ 100ºC | 8.46 | 10.95 | 11.3 |
VISCOSITY INDEX (D-2270) | 148 | 159 | 159 |
POUR POINT (°C) (D-97) | -45 | -44 | -43 |
FLASH POINT (°C) (D-92) | 238 | 239 | 232 |
COLD CRANK SIMULATOR (D-5293) cP@ (°C) | 5912@ -30 | 5989@ -30 | 5989@ -25 |
TOTAL BASE NUMBER | 8 | 7.8 | 7.8 |
5W20 |
946ML / 1 US Qt 520946 5L / 1.33 US G 5205 18.9L / 5 US G 520189 205L / 54.2 US G 520205 |
5W30 |
946ML / 1 US Qt 530946 5L / 1.33 US G 5305 205L / 54.2 US G 530205 |
10W30 |
946ML /1 US Qt 1030946 5L / 1.33 US G 10305 205L / 54.2 US G 1030205 |