MEETS OR EXCEEDS THE FOLOWING REQUIREMENTS:
Testing Parameter | 75W90 | 80W90 |
DENSITY @ 15°C(ASTM D4052) kg/L | 0.886 | 0.893 |
VISCOSITY (D-445) cSt @ 40ºC | 92.2 | 136.9 |
VISCOSITY (D-445) cSt @ 100ºC | 16.7 | 14.7 |
VISCOSITY INDEX (D-2270) | 197 | 108 |
POUR POINT (°C) (D-97) | -42 | -33 |
FLASH POINT (°C) (D-92) | 194 | 234 |
BROOKFIELD VISCOSITY (D-2983) | 138000@-40 | 109200@-26 |
CHANNEL POINT | -43 | -35 |
75W90 |
18.9L / 5 US G G7590189 |
80W90 |
946ML / 1 US Qt G8090946 5L / 1.33 US G G80905 18.9L / 5 US G G8090189 |