MEETS OR EXCEEDS THE FOLOWING REQUIREMENTS:
Testing Parameter | 5W40 |
DENSITY @ 15°C(ASTM D4052) kg/L | 0.8539 |
VISCOSITY (D-445) cSt @ 40ºC | 79.6 |
VISCOSITY (D-445) cSt @ 100ºC | 13.2 |
VISCOSITY INDEX (D-2270) | 168 |
POUR POINT (°C) (D-97) | -36 |
FLASH POINT (°C) (D-92) | 244 |
COLD CRANK SIMULATOR (D-5293) cP@ (°C) | 6219@-30 |
TOTAL BASE NUMBER | 7.3 |
5W40 |
946ML / 1 US Qt S540EU946 5L / 1.33 US G S540EU5 60L / 15.85 US G S540EU60 |