MEETS OR EXCEEDS THE FOLOWING REQUIREMENTS:
Testing Parameter | ATF DEX/MERC |
COLOUR | RED |
DENSITY @ 15°C(ASTM D4052) kg/L | 0.860 |
VISCOSITY (D-445) cSt @ 40ºC | 33.8 |
VISCOSITY (D-445) cSt @ 100ºC | 7.1 |
VISCOSITY INDEX (D-2270) | 177 |
POUR POINT (°C) (D-97) | -45 |
FLASH POINT (°C) (D-92) | 213 |
BROOKFIELD VISCOSITY (D-2983) (°C) cP@ -40°C | 14000 |
USEFUL OPERATING TEMPERATURE RANGE* (°C) | -16/74 |
ATF DEX/MERC |
946ML / 1 US Qt ATF946 5L / 1.33 US G ATF5 18.9L / 5 US G ATF189 |