MEETS OR EXCEEDS THE FOLLOWING REQUIREMENTS:
Testing Parameter | 22 | 32 | 46 | 68 |
DENSITY @ 15°C(ASTM D4052) kg/L | 0.8569 | 0.8568 | 0.8668 | 0.8773 |
VISCOSITY (D-445) cSt @ 40ºC | 22.6 | 32.9 | 46.0 | 69.6 |
VISCOSITY (D-445) cSt @ 100ºC | 4.8 | 5.7 | 7.1 | 9.1 |
VISCOSITY INDEX (D-2270) | 138 | 115 | 112 | 105 |
POUR POINT (°C) (D-97) | -39 | -29 | -29 | -20 |
FLASH POINT (°C) (D-92) | 198 | 199 | 206 | 213 |
22 |
18.9L / 5 US G HYD22189 205L / 54.2 US G HYD22205 |
32 |
18.9L / 5 US G HYD32189 205L / 54.2 US G HYD32205 |
46 |
18.9L / 5 US G HYD46189 205L / 54.2 US G HYD46205 |
68 |
18.9L / 5 US G HYD68189 205L / 54.2 US G HYD68205 |