MEETS OR EXCEEDS THE FOLOWING REQUIREMENTS:
Testing Parameter | 2 Cycle Plus Marine |
DENSITY @ 15°C(ASTM D4052) kg/L | 0.8651 |
VISCOSITY (D-445) cSt @ 40ºC | 27.6 |
VISCOSITY (D-445) cSt @ 100ºC | 6.2 |
VISCOSITY INDEX (D-2270) | 185 |
POUR POINT (°C) (D-97) | -48 |
FLASH POINT (°C) (D-92) | 120 |
SULPHATED ASH (D-874) (%wt) | 0.0 |
BROOKFIELD VISCOSITY (D2983) @ °C (cP) | 1260@-25 / 10,100@-40 |
TOTAL BASE NUMBER | 8.4 |
2 Cycle Plus Marine |
946ML / 1US Qt 2STR946 5L / 1.33 US G 2STRC5 |