MEETS OR EXCEEDS THE FOLOWING REQUIREMENTS:
Testing Parameter | 0W20 | 5W20 | 5W30 DEXOS | 10W30 |
DENSITY @ 15°C(ASTM D4052) kg/L | 0.8460 | 0.8499 | 0.8499 | 0.8565 |
VISCOSITY (D-445) cSt @ 40ºC | 43.8 | 48.2 | 62.9 | 64.4 |
VISCOSITY (D-445) cSt @ 100ºC | 8.3 | 8.5 | 10.9 | 10.0 |
VISCOSITY INDEX (D-2270) | 168 | 154 | 166 | 140 |
POUR POINT (°C) (D-97) | -47 | -48 | -48 | -40 |
FLASH POINT (°C) (D-92) | 223 | 218 | 236 | 214 |
COLD CRANK SIMULATOR (D-5293) cP@ (°C) | 5473@-35 | 4690@-30 | 4776@-30 | 5430@-25 |
TOTAL BASE NUMBER | 7.7 | 7.8 | 7.9 | 7.8 |
0W20 |
946ML / 1 US Qt S020946 5L / 1.33 US G S0205 60L / 15.85 US G S02060 205L / 54.2 US G S020205 |
5W20 |
946ML / 1 US Qt S520946 5L / 1.33 US G S5205 60L / 15.85 US G S52060 205L / 54.2 US G S520205 |
5W30 DEXOS |
946ML / 1 US Qt S530946 5L / 1.33 US G S5305 60L / 15.85 US G S53060 205L / 54.2 US G S530205 |
10W30 |
946ML / 1 US Qt S1030946 |